TitleProduct

CNC Carbon Fiber Sheet

  • Price:

    Negotiable

  • minimum:

  • Total supply:

  • Delivery term:

    The date of payment from buyers deliver within days

  • seat:

    Guangdong

  • Validity to:

    Long-term effective

  • Last update:

    2019-09-18 00:41

  • Browse the number:

    62

Send an inquiries

Company Profile

Tasuns Composite Technology Co.,Ltd

By certification [File Integrity]

Contact:liuwei123(Mr.)  

Email:

Telephone:

Phone:

Area:Guangdong

Address:Guangdong

Website:http://www.composites-factory.com/ http://liuwei123.lqfuerda.com/

PRODUCT DETAILS

Product Description

 

Item

Wholesale CNC custom size carbon fiber sheet 0.5mm/1mm/2mm

Material

High quality 3K twill/plain weave Prepreg

100% real carbon fiber


Size & Shape

Customize the size and shape available

Color

Black or Any painting colors is available

Surface finishing

Glossy/Matt Finish or Color painting finish, UV protected

Feature

Strong tensile, high density, light weight and durable

Artwork

Custom shape cnc cutting need customer provide us drawing

MOQ 

1pcs,the price varied with the quantity

Trade terms

EXW,FOB,CFR,CIF, DDP, DDU

Sample 

Sample time:1-15days

Sample charges: FREE for blank or stock samples, the custom sample negotiable

Lead time

10-20days (the exact should according to the order qty)

Payment

L/C, T/T, Paypal, Western union, Cash etc.

 

Packaging

Plastic Bubble + standard export carton or polywood or up to your requirments


Size:Thickness*width*length(mm),  all size can be customized


0.5*500*500 0.5*500*600 0.5*500*1000 0.5*600*1000 0.5*1000*1200 0.5*1500*2500
0.8*500*500 0.8*500*600 0.8*500*1000 0.8*600*1000 0.8*1000*1200 0.8*1500*2500
1.0*500*500 1.0*500*600 1.0*500*1000 1.0*600*1000 1.0*1000*1200 1.0*1500*2500
1.2*500*500 1.2*500*600 1.2*500*1000 1.2*600*1000 1.2*1000*1200 1.2*1500*2500
1.5*500*500 1.5*500*500 1.5*500*1000 1.5*600*1000 1.5*1000*1200 1.5*1500*2500
2.0*500*500 2.0*500*600 2.0*500*1000 2.0*600*1000 2.0*1000*1200 2.0*1500*2500
2.5*500*500 2.0*500*600 2.5*500*1000 2.5*600*1000 2.5*1000*1200 2.5*1500*2500
3.0*500*500 3.0*500*600 3.0*500*1000 3.0*600*1000 3.0*1000*1200 3.0*1500*2500
3.5*500*500 3.5*500*600 3.5*500*1000 3.5*600*1000 3.5*1000*1200 3.5*1500*2500
4.0*500*500 4.0*500*600 4.0*500*1000 4.0*600*1000 4.0*1000*1200 4.0*1500*2500
5.0*500*500 5.0*500*600 5.0*500*1000 5.0*600*1000 5.0*1000*1200 5.0*1500*2500
6.0*500*500 6.0*500*600 6.0*500*1000 6.0*600*1000 6.0*1000*1200 6.0*1500*2500
8.0*500*500 8.0*500*600 8.0*500*1000 8.0*600*1000 8.0*1000*1200 8.0*1500*2500
12.0*500*500 12.0*500*600 12.0*500*1000 12.0*600*1000 12.0*1000*1200 12.0*1500*2500


http://www.composites-factory.com/